| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 224041 | SOUTHCOAST BEHAVIORAL HEALTH | +29.8% | +43.6% |
| 224018 | HUMAN RESOURCE INSTITUTE | +28.3% | +42.2% |
| 224023 | PEMBROKE HOSPITAL | +20.8% | +34.6% |
| 223026 | ENCOMPASS HEALTH REHABILITATION HOSP | +19.8% | +33.7% |
| 223030 | ENCOMPASS HEALTH REHABILITATION HOSP | +19.7% | +33.5% |
| 224021 | FULLER MEMORIAL HOSPITAL | +17.6% | +31.4% |
| 223027 | ENCOMPASS HEALTH REHABILITATION HOSP |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 222006 | LEMUEL SHATTUCK HOSPITAL | — | — |
| 224032 | WORCESTER RECOVERY CENTER AND HOSP | — | — |
| 224031 | CAPE COD AND ISLANDS MENTAL HEALTH C | — | — |
| 224028 | CORRIGAN MENTAL HEALTH CENTER | — | — |
| 222023 | WESTERN MASSACHUSETTS HOSPITAL | — | — |
| 220110 | BRIGHAM AND WOMENS HOSPITAL |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +17.1% |
| +30.9% |
| 220062 | ADCARE HOSPITAL OF WORCESTER | +15.6% | +29.5% |
| 224013 | THE ARBOUR HOSPITAL | +15.3% | +29.1% |
| 223029 | FAIRLAWN REHABILITATION HOSPITAL AN | +14.8% | +28.6% |
| — |
| — |
| 223304 | THE SHRINERS HOSPITAL FOR CHILDREN | — | — |
| 220177 | NANTUCKET COTTAGE HOSPITAL | — | — |
| 224001 | TAUNTON STATE HOSPITAL | — | — |
| 222003 | TEWKSBURY HOSPITAL | — | — |