| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 213028 | ENCOMPASS HEALTH REHABILITATION HOSP | +19.3% | +33.2% |
| 210030 | CHESTER RIVER HOSPITAL CENTER | +17.9% | +31.7% |
| 210028 | ST. MARYS HOSPITAL | +11.7% | +25.6% |
| 210004 | HOLY CROSS HOSPITAL | +8.5% | +22.3% |
| 210035 | CIVISTA MEDICAL CENTER | +8.4% | +22.3% |
| 213029 | ADVENTIST REHAB. HOSPT. OF MD | +7.5% | +21.3% |
| 210049 | UPPER CHESAPEAKE MEDICAL CENTER |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 214004 | SPRINGFIELD HOSPITAL CENTER | — | — |
| 214002 | EASTERN SHORE HOSPITAL CENTER | — | — |
| 212002 | WESTERN MARYLAND HOSPITAL CENTER | — | — |
| 213300 | MT WASHINGTON PEDIATRIC HOSPITAL IN | — | — |
| 212003 | DEERS HEAD CENTER | — | — |
| 214018 | SPRINGGROVE HOSPITAL CENTER |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +7.1% |
| +20.9% |
| 210037 | MEMORIAL EASTON | +6.5% | +20.3% |
| 210043 | BALTIMORE WASHINGTON MEDICAL CENTER | +6.4% | +20.3% |
| 210063 | ST. JOSEPH MEDICAL CENTER | +5.3% | +19.2% |
| — |
| — |
| 214012 | THOMAS B. FINAN | — | — |
| 214000 | SHEPPARD & ENOCH PRATT HOSPITAL | -67.4% | Distress |
| 213301 | KENNEDY KRIEGER | -66.1% | Distress |
| 210044 | GREATER BALTIMORE MEDICAL CENTER | -53.9% | Distress |