| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 241308 | ASPIRUS LAKE VIEW HOSPITAL | +201.8% | +215.6% |
| 240047 | ST. LUKES HOSPITAL OF DULUTH | +153.8% | +167.6% |
| 240010 | MAYO CLINIC HOSPITAL ROCHESTER | +30.8% | +44.6% |
| 242005 | REGENCY HOSPITAL OF MINNEAPOLIS LLC | +27.6% | +41.4% |
| 241311 | SIBLEY MEDICAL CENTER | +17.8% | +31.6% |
| 240053 | PARK NICOLLET METHODIST HOSPITAL | +17.6% | +31.5% |
| 241346 | CANNON FALLS MEDICAL CENTER - MAYO |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 244011 | ANNANDALE BEHAVIORAL HEALTH HSP | — | — |
| 244005 | CHILD & ADOLESCENT BEH. HEALTH SRVS. | — | — |
| 240206 | RED LAKE INDIAN HOSPITAL | — | — |
| 244017 | CBHH- ROCHESTER | — | — |
| 241358 | CASS LAKE INDIAN HOSPITAL | — | — |
| 244002 | ANOKA-METRO REGIONAL TREATMENT CTR. |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +17.6% |
| +31.4% |
| 240214 | MAPLE GROVE HOSPITAL | +16.2% | +30.1% |
| 241315 | SANFORD MEDICAL CENTER JACKSON | +15.3% | +29.1% |
| 241328 | SANFORD BAGLEY MEDICAL CENTER | +14.4% | +28.3% |
| — |
| — |
| 244016 | PRAIRIECARE | — | — |
| 244015 | BAXTER BEHAVORIAL HEALTH HSP | — | — |
| 244014 | BEMIDJI BEHAVORIAL HEALTH HSP | — | — |
| 244013 | FERGUS FALLS CBHH | — | — |